Hitting
Total Swings 949,578,417
Singles 94,691,958
Doubles 31,833,194
Triples 5,476,665
Home Runs 50,751,808
Pitches 1,261,113,641
Double Plays 9,923,077
Strikeouts Looking 11,941,063
Strikeouts Swinging 87,150,285
-
Perfect Perfect by Hit Type
Hit Type Total Perfect-Perfect Pct of All PP Chopper 3 0.0% Flyball 16,373,743 48.2% Grounder 5,399,519 15.9% Line Drive 12,109,434 35.7% No Hit 13 0.0% Pop-up Forward 1 0.0% Total 33,882,713 100.0% -
Online Hitting Stats
Rookie Veteran All-Star Hall of Fame Legend Combined Overall Batting
Average.327 .264 .237 .218 .185 .243 Perfect-Perfect
Batting Average.859 .845 .860 .857 .853 .858 Good-Good
Batting Average.566 .539 .543 .545 .559 .546 Good-Okay Up
Batting Average.229 .201 .161 .147 .165 .170 Good-Weak
Batting Average.194 .166 .123 .100 .129 .134 Singles as a
Percentage of Hits16.8% 14.4% 12.5% 11.6% 10.0% 12.8% Doubles as a
Percentage of Hits6.0% 4.59% 3.79% 3.29% 2.70% 3.89% Triples as a
Percentage of hits2.10% 1.39% 0.80% 0.5% 0.5% 0.90% Home Runs as a
Percentage of hits7.29% 5.59% 6.29% 6.0% 4.79% 6.29% Perfect-Perfect as a
Percentage of At Bats5.20% 4.0% 3.79% 3.10% 2.10% 3.89% Strikeout
as a Percentage of
Plate Appearances14.6% 22.0% 27.1% 28.6% 37.2% 26.1% -
Offline Hitting Stats
Beginner Rookie Veteran All-Star Hall of Fame Legend Combined Overall Batting
Average.377 .396 .335 .309 .291 .304 .363 Perfect-Perfect
Batting Average.804 .873 .856 .850 .816 .765 .854 Good-Good
Batting Average.496 .572 .531 .532 .524 .537 .544 Good-Okay Up
Batting Average.179 .178 .167 .171 .210 .349 .177 Good-Weak
Batting Average.159 .149 .137 .137 .162 .264 .147 Singles as a
Percentage of Hits17.8% 18.6% 17.1% 15.6% 16.3% 20.6% 17.6% Doubles as a
Percentage of Hits7.20% 7.29% 5.90% 5.09% 4.29% 2.70% 6.5% Triples as a
Percentage of hits1.10% 1.10% 0.80% 0.80% 0.59% 0.40% 1.0% Home Runs as a
Percentage of hits11.4% 12.1% 9.0% 8.40% 6.5% 5.59% 10.5% Perfect-Perfect as a
Percentage of At Bats7.0% 7.5% 6.40% 5.40% 4.70% 3.89% 6.79% Strikeout
as a Percentage of
Plate Appearances1.60% 5.70% 10.4% 13.9% 17.5% 21.1% 7.79%