Hitting
Total Swings 810,725,982
Singles 54,199,202
Doubles 17,703,534
Triples 3,021,850
Home Runs 28,734,800
Pitches 1,080,587,565
Double Plays 5,592,546
Strikeouts Looking 6,917,493
Strikeouts Swinging 54,957,464
-
Perfect Perfect by Hit Type
Hit Type Total Perfect-Perfect Pct of All PP Chopper 4 0.0% Dribbler 1 0.0% Flyball 13,983,764 50.7% Grounder 4,309,279 15.6% Line Drive 9,289,906 33.7% No Hit 19 0.0% Pop-up Forward 1 0.0% Total 27,582,974 100.0% -
Online Hitting Stats
Rookie Veteran All-Star Hall of Fame Legend Combined Overall Batting
Average.325 .266 .244 .220 .193 .248 Perfect-Perfect
Batting Average.858 .845 .862 .859 .855 .860 Good-Good
Batting Average.566 .543 .550 .551 .566 .551 Good-Okay Up
Batting Average.230 .201 .158 .147 .162 .166 Good-Weak
Batting Average.195 .167 .120 .101 .125 .131 Singles as a
Percentage of Hits16.7% 14.3% 12.5% 11.6% 10.3% 12.8% Doubles as a
Percentage of Hits5.9% 4.7% 3.8% 3.2% 2.8% 3.9% Triples as a
Percentage of hits2.0% 1.4% 0.8% 0.5% 0.5% 0.9% Home Runs as a
Percentage of hits7.3% 5.8% 6.8% 6.3% 5.3% 6.7% Perfect-Perfect as a
Percentage of At Bats5.2% 4.1% 4.0% 3.2% 2.3% 4.0% Strikeout
as a Percentage of
Plate Appearances15.3% 22.3% 26.5% 28.6% 35.9% 25.8% -
Offline Hitting Stats
Beginner Rookie Veteran All-Star Hall of Fame Legend Combined Overall Batting
Average.356 .379 .319 .300 .291 .326 .348 Perfect-Perfect
Batting Average.786 .863 .839 .835 .795 .770 .837 Good-Good
Batting Average.472 .559 .515 .522 .515 .556 .525 Good-Okay Up
Batting Average.180 .180 .172 .178 .232 .395 .182 Good-Weak
Batting Average.165 .149 .140 .141 .173 .292 .152 Singles as a
Percentage of Hits17.1% 18.3% 16.7% 15.5% 17.2% 23.0% 17.4% Doubles as a
Percentage of Hits6.5% 6.8% 5.6% 4.8% 4.0% 2.5% 6.1% Triples as a
Percentage of hits1.0% 1.0% 0.8% 0.7% 0.6% 0.4% 0.9% Home Runs as a
Percentage of hits10.7% 11.4% 8.2% 7.9% 6.1% 5.7% 9.9% Perfect-Perfect as a
Percentage of At Bats6.8% 6.9% 5.9% 5.2% 4.7% 4.1% 6.3% Strikeout
as a Percentage of
Plate Appearances1.6% 6.5% 11.2% 14.9% 17.7% 20.7% 8.2%