Community Stats – May 2022

Hitting

Singles 255,274,571
Doubles 107,168,334
Home Runs 175,049,925
Strikeouts Looking 251,873
Pitches 3,836,381,191
Strikeouts Swinging 155,699,939
Total Swings 2,560,228,586
Triples 13,433,561
Double Plays 33,610,291
  • Runs Per Game Mode – Offline

    Game Mode Beginner Dynamic Amateur Minors Rookie Veteran All-Star HOF Legend Combined
    Postseason 10.73 4.03 8.95 5.93 5.17 4.46 4.55 4.15 3.55 6.34
    Play-Now Live 16.93 5.28 11.56 8.23 7.09 6.09 5.67 4.89 4.11 7.67
    DD Play vs CPU 0.0 0.0 0.0 0.0 10.29 7.44 5.86 4.33 2.07 9.84
    MTO 4.13 2.28 3.05 2.53 2.45 1.96 1.78 1.76 2.0 2.74
    Franchise 7.16 3.2 6.54 4.89 4.19 3.59 3.2 3.12 2.77 4.45
    RTTS 2.02 0.3 0.83 0.83 0.71 0.56 0.51 0.45 0.49 1.22
    Play Now 21.56 7.23 14.66 10.83 9.75 8.49 7.33 7.63 6.21 11.62
    DD Moment 0.64 0.24 0.0 0.0 0.39 0.27 0.0 0.33 0.0 0.34
    DD Showdown 0.0 1.5 0.0 0.0 0.72 0.8 0.0 0.0 0.0 0.73
  • Runs Per Game Mode – Online

    Game Mode Rookie Veteran All-Star HOF Legend Combined
    DD Play vs Friends 13.07 8.86 7.32 6.15 5.02 8.83
    Play Now 8.23 6.73 5.88 4.05 3.01 6.46
    DD Casual 6.82 5.67 4.48 3.67 2.84 6.06
    Custom Leagues 10.03 7.92 7.15 5.58 4.15 6.47
    Co-op 15.38 13.59 11.19 8.5 6.05 13.31
    DD Co-op 0.0 0.0 11.77 0.0 0.0 11.77
    DD Ranked Seasons 7.69 6.3 5.91 6.3 6.3 5.98
    DD Battle Royale 0.0 0.0 3.19 0.0 0.0 3.19
  • Exit Velocity By Hit Type – Offline

    Hit Type Beginner Dynamic Amateur Minors Rookie Veteran All-Star HOF Legend
    Bunt 27 MPH 28 MPH 26 MPH 26 MPH 30 MPH 30 MPH 30 MPH 29 MPH 30 MPH
    Chopper 57 MPH 57 MPH 60 MPH 59 MPH 57 MPH 58 MPH 58 MPH 58 MPH 58 MPH
    Corkscrew 48 MPH 47 MPH 48 MPH 48 MPH 47 MPH 47 MPH 47 MPH 47 MPH 47 MPH
    Dribbler 28 MPH 27 MPH 29 MPH 29 MPH 27 MPH 27 MPH 27 MPH 28 MPH 28 MPH
    Easy Grounder 76 MPH 75 MPH 79 MPH 78 MPH 77 MPH 77 MPH 77 MPH 76 MPH 76 MPH
    Hard Grounder 98 MPH 89 MPH 95 MPH 93 MPH 92 MPH 92 MPH 92 MPH 91 MPH 91 MPH
    High Flyball 87 MPH 76 MPH 83 MPH 81 MPH 78 MPH 78 MPH 78 MPH 77 MPH 77 MPH
    Line Drive 104 MPH 92 MPH 98 MPH 97 MPH 96 MPH 95 MPH 94 MPH 93 MPH 94 MPH
    Medium Flyball 100 MPH 85 MPH 93 MPH 91 MPH 88 MPH 88 MPH 87 MPH 87 MPH 87 MPH
    Pop-up Backward 64 MPH 63 MPH 69 MPH 68 MPH 65 MPH 66 MPH 65 MPH 65 MPH 64 MPH
    Pop-up Forward 66 MPH 63 MPH 68 MPH 67 MPH 65 MPH 66 MPH 65 MPH 64 MPH 64 MPH
  • Exit Velocity By Hit Type – Online

    Hit Type Rookie Veteran All-Star HOF Legend
    Bunt 30 MPH 30 MPH 31 MPH 31 MPH 31 MPH
    Chopper 57 MPH 57 MPH 58 MPH 59 MPH 58 MPH
    Corkscrew 47 MPH 47 MPH 48 MPH 47 MPH 47 MPH
    Dribbler 27 MPH 27 MPH 27 MPH 28 MPH 28 MPH
    Easy Grounder 76 MPH 76 MPH 77 MPH 77 MPH 77 MPH
    Hard Grounder 91 MPH 90 MPH 92 MPH 92 MPH 91 MPH
    High Flyball 76 MPH 76 MPH 78 MPH 77 MPH 77 MPH
    Line Drive 93 MPH 92 MPH 93 MPH 93 MPH 92 MPH
    Medium Flyball 86 MPH 85 MPH 87 MPH 86 MPH 86 MPH
    Pop-up Backward 63 MPH 63 MPH 64 MPH 64 MPH 63 MPH
    Pop-up Forward 63 MPH 62 MPH 64 MPH 63 MPH 63 MPH
  • Exit Velocity By Hit Timing – Offline

    Swing Timing Beginner Dynamic Amateur Minors Rookie Veteran All-Star HOF Legend
    Bunt 27 MPH 28 MPH 26 MPH 26 MPH 30 MPH 30 MPH 30 MPH 29 MPH 30 MPH
    Early 98 MPH 74 MPH 84 MPH 81 MPH 78 MPH 75 MPH 74 MPH 73 MPH 74 MPH
    Good 99 MPH 87 MPH 94 MPH 93 MPH 91 MPH 90 MPH 89 MPH 88 MPH 87 MPH
    Just Early 102 MPH 81 MPH 91 MPH 89 MPH 86 MPH 83 MPH 82 MPH 80 MPH 81 MPH
    Just Late 86 MPH 79 MPH 85 MPH 84 MPH 83 MPH 82 MPH 80 MPH 79 MPH 78 MPH
    Late 77 MPH 71 MPH 75 MPH 74 MPH 74 MPH 73 MPH 72 MPH 72 MPH 71 MPH
    Perfect 109 MPH 107 MPH 108 MPH 108 MPH 107 MPH 107 MPH 107 MPH 107 MPH 107 MPH
    Too Early 53 MPH 53 MPH 54 MPH 53 MPH 54 MPH 54 MPH 54 MPH 54 MPH 54 MPH
    Too Late 51 MPH 51 MPH 52 MPH 52 MPH 52 MPH 52 MPH 52 MPH 52 MPH 52 MPH
    Very Early 89 MPH 67 MPH 74 MPH 72 MPH 68 MPH 66 MPH 66 MPH 66 MPH 67 MPH
    Very Late 68 MPH 67 MPH 69 MPH 68 MPH 68 MPH 68 MPH 68 MPH 68 MPH 68 MPH
  • Exit Velocity By Hit Timing – Online

    Swing Timing Rookie Veteran All-Star HOF Legend
    Bunt 30 MPH 30 MPH 31 MPH 31 MPH 31 MPH
    Early 71 MPH 70 MPH 71 MPH 70 MPH 70 MPH
    Good 87 MPH 86 MPH 88 MPH 88 MPH 86 MPH
    Just Early 79 MPH 77 MPH 78 MPH 77 MPH 76 MPH
    Just Late 79 MPH 78 MPH 79 MPH 79 MPH 77 MPH
    Late 71 MPH 70 MPH 71 MPH 71 MPH 70 MPH
    Perfect 106 MPH 106 MPH 107 MPH 107 MPH 107 MPH
    Very Early 62 MPH 60 MPH 62 MPH 61 MPH 63 MPH
    Very Late 66 MPH 66 MPH 66 MPH 66 MPH 67 MPH
  • Perfect Perfect by Hit Type – Offline

    Hit Type Beginner Amateur Minors Rookie Veteran All-Star HOF Legend Total Perfect-Perfect Pct of All PP
    Chopper 3,920 471 525 1,168 1,166 460 108 35 9,150 0.0%
    Dribbler 1,579 158 197 474 487 182 50 15 3,683 0.0%
    Flyball 10,122,609 486,640 437,664 5,261,969 2,949,283 756,526 158,876 44,914 21,206,272 23.0%
    Grounder 2,328,460 291,024 271,013 4,025,501 2,289,097 606,955 132,485 34,795 10,713,612 11.6%
    Line Drive 31,015,983 1,198,698 1,248,248 16,116,396 6,670,618 1,443,348 284,784 87,655 60,374,143 65.4%
    Pop-up Forward 6,052 668 777 1,987 1,740 675 149 48 14,092 0.0%
    Total 43,478,603 1,977,659 1,958,424 25,407,495 11,912,391 2,808,146 576,452 167,462 92,320,952 100.0%
  • Perfect Perfect by Hit Type – Online

    Hit Type Rookie Veteran All-Star HOF Legend Total Perfect-Perfect Pct of All PP
    Flyball 307,856 323,449 2,654,019 150,163 12,308 3,447,795 28.3%
    Grounder 312,681 308,694 2,247,673 143,780 13,515 3,026,343 24.9%
    Line Drive 776,044 638,490 4,044,032 211,279 19,487 5,689,332 46.8%
    Total 1,396,581 1,270,633 8,945,724 505,222 45,310 12,163,470 100.0%
  • Offline Hitting Stats

      Beginner Amateur Minors Rookie Veteran All-Star Hall of Fame Legend Combined
    Overall Batting
    Average
    .628 .427 .404 .398 .347 .309 .281 .265 .431
    Perfect-Perfect
    Batting Average
    .919 .889 .891 .862 .869 .871 .862 .869 .892
    Good-Good
    Batting Average
    .692 .590 .585 .578 .554 .540 .533 .545 .602
    Good-Okay Up
    Batting Average
    .175 .169 .173 .179 .163 .158 .164 .174 .171
    Good-Weak
    Batting Average
    .142 .136 .134 .153 .131 .127 .130 .137 .142
    Singles as a
    Percentage of Hits
    17.5% 19.1% 19.0% 19.6% 18.2% 16.8% 15.7% 14.7% 18.5%
    Doubles as a
    Percentage of Hits
    12.2% 8.1% 8.2% 8.1% 6.6% 5.8% 5.3% 4.9% 8.5%
    Triples as a
    Percentage of hits
    1.6% 1.0% 1.1% 0.9% 0.6% 0.6% 0.6% 0.6% 1.0%
    Home Runs as a
    Percentage of hits
    30.8% 14.1% 11.6% 10.6% 8.8% 7.4% 6.2% 6.1% 14.6%
    Perfect-Perfect as a
    Percentage of At Bats
    19.1% 6.6% 6.3% 6.7% 5.1% 4.1% 3.6% 3.5% 8.9%
    Strikeout
    as a Percentage of
    Plate Appearances
    4.3% 6.4% 6.7% 5.6% 9.7% 13.5% 18.5% 24.0% 7.2%
  • Online Hitting Stats

      Rookie Veteran All-Star Hall of Fame Legend Combined
    Overall Batting
    Average
    .334 .282 .275 .245 .191 .277
    Perfect-Perfect
    Batting Average
    .852 .850 .867 .863 .855 .863
    Good-Good
    Batting Average
    .557 .535 .542 .537 .545 .542
    Good-Okay Up
    Batting Average
    .211 .184 .155 .148 .165 .162
    Good-Weak
    Batting Average
    .180 .150 .119 .104 .135 .127
    Singles as a
    Percentage of Hits
    17.7% 15.8% 14.7% 13.7% 11.0% 15.0%
    Doubles as a
    Percentage of Hits
    6.5% 5.2% 4.9% 4.2% 3.3% 5.0%
    Triples as a
    Percentage of hits
    1.9% 1.2% 0.8% 0.6% 0.6% 0.9%
    Home Runs as a
    Percentage of hits
    7.1% 5.8% 6.9% 6.0% 4.2% 6.8%
    Perfect-Perfect as a
    Percentage of At Bats
    5.2% 3.7% 3.1% 2.4% 1.7% 3.2%
    Strikeout
    as a Percentage of
    Plate Appearances
    11.9% 17.0% 18.5% 23.3% 40.0% 18.4%