Hitting
Total Swings 1,133,558,008
Singles 78,669,639
Doubles 26,380,500
Triples 4,545,531
Home Runs 39,991,749
Pitches 1,505,409,409
Double Plays 8,316,224
Strikeouts Looking 9,558,320
Strikeouts Swinging 69,398,891
-
Perfect Perfect by Hit Type
Hit Type Total Perfect-Perfect Pct of All PP Chopper 4 0.0% Flyball 18,552,549 46.7% Grounder 6,422,975 16.1% Line Drive 14,718,023 37.1% No Hit 19 0.0% Pop-up Forward 3 0.0% Total 39,693,573 100.0% -
Online Hitting Stats
Rookie Veteran All-Star Hall of Fame Legend Combined Overall Batting
Average.322 .261 .240 .214 .172 .244 Perfect-Perfect
Batting Average.852 .840 .861 .861 .851 .859 Good-Good
Batting Average.561 .537 .544 .542 .545 .545 Good-Okay Up
Batting Average.233 .205 .161 .149 .170 .170 Good-Weak
Batting Average.192 .165 .122 .101 .139 .133 Singles as a
Percentage of Hits17.1% 14.6% 12.8% 11.8% 9.69% 13.1% Doubles as a
Percentage of Hits5.79% 4.5% 3.79% 3.0% 2.5% 3.89% Triples as a
Percentage of hits2.0% 1.3% 0.90% 0.5% 0.5% 0.90% Home Runs as a
Percentage of hits6.70% 5.20% 6.20% 5.59% 4.0% 6.09% Perfect-Perfect as a
Percentage of At Bats5.0% 3.89% 3.89% 3.0% 2.0% 3.89% Strikeout
as a Percentage of
Plate Appearances14.6% 22.0% 26.6% 28.8% 39.5% 25.8% -
Offline Hitting Stats
Beginner Rookie Veteran All-Star Hall of Fame Legend Combined Overall Batting
Average.383 .394 .331 .307 .283 .295 .362 Perfect-Perfect
Batting Average.808 .874 .857 .849 .809 .762 .856 Good-Good
Batting Average.503 .568 .527 .528 .514 .526 .542 Good-Okay Up
Batting Average.181 .179 .166 .168 .208 .327 .176 Good-Weak
Batting Average.159 .147 .135 .132 .160 .246 .145 Singles as a
Percentage of Hits18.0% 19.0% 17.3% 15.6% 16.3% 19.8% 17.8% Doubles as a
Percentage of Hits7.29% 7.40% 5.90% 5.09% 4.20% 2.89% 6.59% Triples as a
Percentage of hits1.2% 1.10% 0.80% 0.80% 0.59% 0.40% 1.0% Home Runs as a
Percentage of hits11.5% 11.5% 8.40% 8.0% 6.0% 5.20% 10.1% Perfect-Perfect as a
Percentage of At Bats7.0% 7.40% 6.20% 5.40% 4.59% 3.89% 6.70% Strikeout
as a Percentage of
Plate Appearances1.7% 5.5% 10.6% 13.6% 17.8% 21.8% 7.70%